To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
California Department of Transportation (Caltrans) | Sukhi Johal - California Department of Transportation (Caltrans) | |||
El Dorado County, CA (ELDO) | Donaldo Palaroan - El Dorado County, CA (ELDO) | |||
Tahoe Regional Planning Agency (TRPA) | Kat McIntyre - Tahoe Regional Planning Agency (TRPA) | |||
U.S. Federal Highway Administration (FHWA) | Matt Ambroziak - U.S. Department of Transportation (US DOT) |
This project is on the EIP 5-year list.
The Urban Stormwater Questionnaire is not relevant because this project is not seeking voter-approved bond funding through the State of California consistent with the Stormwater Resource Plan (SRP).
Total | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|
AQ Mitigation Funds (TRPA) | $29,000 | |||||||||
Preliminary Engineering | $29,000 | $0 | $0 | $0 | $0 | $0 | $0 | $29,000 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
California Active Transportation Program (ATP) Funds - Federalized (Caltrans) | $1,701,000 | |||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $1,701,000 | $0 | $0 | $1,701,000 | $0 | $0 | $0 | $0 | $0 | |
Carbon Reduction Program - California (FHWA) | $545,000 | |||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $545,000 | $0 | $0 | $545,000 | $0 | $0 | $0 | $0 | $0 | |
Congestion Mitigation and Air Quality Program (CMAQ) (FHWA) | $499,000 | |||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $499,000 | $0 | $0 | $499,000 | $0 | $0 | $0 | $0 | $0 | |
Surface Transportation Block Grant (STBG) - California (FHWA) | $1,000,000 | |||||||||
Preliminary Engineering | $500,000 | $0 | $0 | $0 | $0 | $0 | $0 | $500,000 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $500,000 | $0 | $0 | $500,000 | $0 | $0 | $0 | $0 | $0 | |
WQ Mitigation Funds (TRPA) | $284,000 | |||||||||
Preliminary Engineering | $35,780 | $0 | $0 | $0 | $0 | $0 | $0 | $35,780 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $248,220 | $0 | $0 | $183,440 | $0 | $64,780 | $0 | $0 | $0 | |
Grand Total | $4,058,000 | $0 | $0 | $3,428,440 | $0 | $64,780 | $0 | $564,780 | $0 |
No expected performance measures set for this project.
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
Total | |||
---|---|---|---|
AQ Mitigation Funds (TRPA) | $29,000 | $29,000 | $0 |
California Active Transportation Program (ATP) Funds - Federalized (Caltrans) | $1,701,000 | $1,701,000 | $0 |
Carbon Reduction Program - California (FHWA) | $545,000 | $545,000 | $0 |
Congestion Mitigation and Air Quality Program (CMAQ) (FHWA) | $499,000 | $499,000 | $0 |
Surface Transportation Block Grant (STBG) - California (FHWA) | $1,000,000 | $1,000,000 | $0 |
WQ Mitigation Funds (TRPA) | $284,000 | $284,000 | $0 |
Grand Total | $4,058,000 | $4,058,000 | $0 |
Total | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
AQ Mitigation Funds | $29,000 | $0 | $0 | $15,442 | $13,558 | $0 |
California Active Transportation Program (ATP) Fun... | $362,060 | $0 | $362,060 | $0 | $0 | $0 |
Carbon Reduction Program - California | $400,000 | $0 | $400,000 | $0 | $0 | $0 |
Surface Transportation Block Grant (STBG) - Califo... | $453,000 | $0 | $135,000 | $233,353 | $84,647 | $0 |
WQ Mitigation Funds | $145,205 | $0 | $128,000 | $17,205 | $0 | $0 |
Grand Total | $1,389,265 | $0 | $1,025,060 | $266,000 | $98,205 | $0 |
No Related Projects set for this project.
01/27/2023 4:54 PM | Dan Kikkert | Key Points: - The project will help support the Walk to School Day, Bike to School Day, and other activities in cooperation with the school district and the Meyers community. - Apache Avenue is a major collector and provides challenges faced by the community walking and bicycling to the school and the nearby Tahoe Paradise Park. - The project is within one of the high priority watersheds for pollutant load delivery to Lake Tahoe with planned improvements reducing fine sediment from stormwater runoff. |
||
07/19/2022 2:09 PM | Donaldo Palaroan | CMAQ $1,468M transferred to San Bernardino Class 1 (#03.02.02.0027) | ||
06/14/2022 5:09 PM | Judy Weber | CMAQ $1,468M transferred from Meyers Corridor Improvement project | ||
08/19/2020 10:41 AM | Dan Kikkert | The project to include construction of water quality improvements. | ||
01/31/2019 9:42 AM | Dan Kikkert | Project includes the establishment of an Underground Utility District (UUD) on Apache between Highway 50 and San Bernardino in preparation of project improvements. | ||
10/18/2016 10:40 AM | Karen Fink | Morgan says about this project: This is ped activated beacon, new crosswalk, sidewalks, roadway reconfiguration, and class1 path. |