To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
California Department of Transportation (Caltrans) | Sukhi Johal - California Department of Transportation (Caltrans) | |||
California Tahoe Conservancy (CTC) | Whitney Brennan - California Tahoe Conservancy (CTC) | |||
North Tahoe Community Alliance (NTCA) | None | |||
North Tahoe Public Utility District (NTPUD) | Suzi Gibbons - North Tahoe Public Utility District (NTPUD) | |||
Placer County, CA (PLCO) | Andy Deinken - Placer County, CA (PLCO) | |||
U.S. Federal Highway Administration (FHWA) | Matt Ambroziak - U.S. Department of Transportation (US DOT) |
This project is on the EIP 5-year list.
Total | 2030 | 2029 | 2028 | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
California Active Transportation Program (ATP) Funds - Federalized (Caltrans) | $163,000 | |||||||||||||||||||||||||
Preliminary Engineering | $163,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $163,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
California Highway Infrastructure Program (HIP) (FHWA) | $172,476 | |||||||||||||||||||||||||
Preliminary Engineering | $172,476 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $172,476 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Carbon Reduction Program - California (FHWA) | $550,710 | |||||||||||||||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $550,710 | $0 | $0 | $0 | $0 | $275,355 | $275,355 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Climate Resilience (CTC) | $1,200,000 | |||||||||||||||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $1,200,000 | $0 | $0 | $0 | $0 | $1,200,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Placer County Transient Occupancy Tax (PLCO) | $1,500,000 | |||||||||||||||||||||||||
Preliminary Engineering | $450,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $100,000 | $50,000 | $100,000 | $100,000 | $0 | $0 | $100,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $50,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $50,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $1,000,000 | $0 | $0 | $0 | $0 | $500,000 | $500,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Surface Transportation Block Grant (STBG) - California (FHWA) | $1,893,000 | |||||||||||||||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $1,893,000 | $0 | $0 | $0 | $0 | $983,000 | $910,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Grand Total | $5,479,186 | $0 | $0 | $0 | $0 | $2,958,355 | $1,685,355 | $0 | $322,476 | $50,000 | $100,000 | $100,000 | $163,000 | $0 | $100,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
No expected performance measures set for this project.
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
Total | |||
---|---|---|---|
California Active Transportation Program (ATP) Funds - Federalized (Caltrans) | $163,000 | $163,000 | $0 |
California Highway Infrastructure Program (HIP) (FHWA) | $172,476 | $172,476 | $0 |
Carbon Reduction Program - California (FHWA) | $550,710 | $550,710 | $0 |
Climate Resilience (CTC) | $1,200,000 | $1,200,000 | $0 |
Placer County Transient Occupancy Tax (PLCO) | $1,500,000 | $1,500,000 | $0 |
Surface Transportation Block Grant (STBG) - California (FHWA) | $1,893,000 | $1,893,000 | $0 |
Grand Total | $5,479,186 | $5,479,186 | $0 |
Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placer County Transient Occupancy Tax | $736,663 | $0 | $200,000 | $100,000 | $50,000 | $25,000 | $11,663 | $100,000 | $0 | $0 | $0 | $0 | $0 | $50,000 | $180,000 | $20,000 | $0 | $0 |
Surface Transportation Block Grant (STBG) - Califo... | $337,000 | $0 | $0 | $152,000 | $150,000 | $35,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Grand Total | $1,073,663 | $0 | $200,000 | $252,000 | $200,000 | $60,000 | $11,663 | $100,000 | $0 | $0 | $0 | $0 | $0 | $50,000 | $180,000 | $20,000 | $0 | $0 |
No Related Projects set for this project.
No external links entered.
01/12/2024 10:44 AM | Judy Weber | In Final Design phase - will award the design contract this spring, | ||
02/10/2023 11:20 AM | Kansas McGahan | Design plans are currently at 50% level, pending review by Caltrans and confirmation of easement from NTPUD. CEQA Mitigated Negative Declaration was approved with a Notice of Determination dated June 16, 2022 from the State Clearinghouse. |
||
10/05/2022 4:41 PM | Judy Weber | Waiting for an easement /MOU from the NTPUD to move forward with PE. Three phases of the North Tahoe Trail; Segment 1 - $6,000,000 Flick Point II - $4,000,000 (western part of trail) Middle Segment - $2,000,000 (connect Carnelian Bay community) |
||
05/21/2014 6:01 PM | System | Due to environmental constraints, this project will be restructured to allow for construction of shorter segments with a programatic plan. In addition, the California Tahoe Conservancy or another agency will take the lead for the environmental review portion of the project. |