To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
Placer County, CA (PLCO) | Andy Deinken - Placer County, CA (PLCO) |
This project is on the EIP 5-year list.
Facilities Improved or Created | None | number |
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
Total | |||
---|---|---|---|
Congestion Mitigation and Air Quality Program (CMAQ) (FHWA) | $700,000 | $700,000 | $0 |
FTA 5307 (Capital) (FTA) | $1,127,481 | $1,127,481 | $0 |
FTA 5310 Enhanced Mobility for Elderly and Disabled (FTA) | $129,393 | $129,393 | $0 |
FTA 5339 Bus and Bus Facility Program (FTA) | $693,780 | $693,780 | $0 |
SB 125 (CalSTA) | $4,984,640 | $4,984,640 | $0 |
Sustainable Communities Grant (Caltrans SB1) (Caltrans) | $2,419,700 | $2,419,700 | $0 |
TDA-SGR (Caltrans) | $515,924 | $515,924 | $0 |
TDA-STA (Caltrans) | $213,361 | $213,361 | $0 |
Grand Total | $10,784,279 | $10,784,279 | $0 |
No expenditures have been reported for this project.
No watersheds set for this project.
No Local and Regional Plans set for this project.
No Related Projects set for this project.
No external links entered.
03/18/2025 5:11 PM | Judy Weber | Placer: CMAQ $700,000 are from PCTPA, and we are using them at TART. Will not be programmed in FTIP. |