To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
Washoe Tribe of Nevada and California (Washoe Tribe) | Cale Pete - Washoe Tribe of Nevada and California (Washoe Tribe) |
This project is on the EIP 5-year list.
Acres of SEZ Restored or Enhanced | [Action Performed: Enhanced] | 30 | acres |
Acres of Habitat Protected | [EIP Focal Species: Lahontan Cutthroat Trout (Oncorhynchus clarki henshawi)], [Habitat Type: SEZ/Wetland] | 33 | acres |
Acres of Habitat Restored or Enhanced | [Action Performed: Enhanced], [Habitat Type: SEZ/Wetland] | 47 | acres |
Acres of Forest Fuels Reduction Treatment | [Initial or Maintenance Treatment: Initial], [Property Ownership: U.S. Forest Service], [Treatment Type: Prescribed Burning], [Treatment Zone: General Forest] | 44 | acres |
Acres of Forest Fuels Reduction Treatment | [Initial or Maintenance Treatment: Initial], [Property Ownership: U.S. Forest Service], [Treatment Type: Hand Thinning], [Treatment Zone: General Forest] | 82 | acres |
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
Total | |||
---|---|---|---|
Good Neighbor Authority (USFS - LTBMU) | $1,200,000 | $1,200,000 | $0 |
Lake Tahoe Restoration Act (USFS - LTBMU) | $300,000 | $0 | $300,000 |
Grand Total | $1,500,000 | $1,200,000 | $300,000 |
No expenditures have been reported for this project.
No watersheds set for this project.
No Local and Regional Plans set for this project.
No Related Projects set for this project.
No external links entered.
No notes entered.