To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
Placer County, CA (PLCO) | Andy Deinken - Placer County, CA (PLCO) | |||
Tahoe City Public Utility District (TCPUD) | Kim Boyd - Tahoe City Public Utility District (TCPUD) |
This project is on the EIP 5-year list.
Miles of Pedestrian and Bicycle Routes Improved or Constructed | [Action Performed: Improved], [Path or Route Type: Class I/Shared Use Path] | 13.1 | miles |
Miles of Pedestrian and Bicycle Routes Improved or Constructed | ||||
---|---|---|---|---|
|
2024 | Total | Units | |
Action Performed | Path or Route Type | |||
Improved | Class I/Shared Use Path | 2.2 | 2.2 | miles |
Total | 2.2 | 2.2 | miles |
Total | |||
---|---|---|---|
Placer County Transient Occupancy Tax (PLCO) | $1,662,375 | $1,662,375 | $0 |
Tahoe City Public Utility District (TCPUD) | $1,087,625 | $1,087,625 | $0 |
Grand Total | $2,750,000 | $2,750,000 | $0 |
Total | 2024 | 2023 | |
---|---|---|---|
Placer County Transient Occupancy Tax | $1,662,375 | $1,662,375 | $0 |
Tahoe City Public Utility District | $998,109 | $998,109 | $0 |
Grand Total | $2,660,484 | $2,660,484 | $0 |
No watersheds set for this project.
No Local and Regional Plans set for this project.
No Related Projects set for this project.
12/02/2024 1:32 PM | Judy Weber | 11/6/24 - North Shore Trail Reconstruction Project is complete. Project began in June 2024, reconstructed and repaved more than two miles of trail, installed 125 safety markers, signs, and poles, and realigned critical segments of the trail. |