To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
Postmiles 24.4 - 25.3
|
California Department of Transportation (Caltrans) | Sukhi Johal - California Department of Transportation (Caltrans) |
This project is on the EIP 5-year list.
The Urban Stormwater Questionnaire is not relevant because this project is not seeking voter-approved bond funding through the State of California consistent with the Stormwater Resource Plan (SRP).
Total | 2030 | 2029 | 2028 | 2027 | 2026 | 2025 | 2024 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|---|
SHOPP Funds (Caltrans) | $25,070,000 | |||||||||
Preliminary Engineering | $4,990,000 | $0 | $0 | $0 | $0 | $0 | $2,990,000 | $0 | $2,000,000 | |
Right of Way (aka Land Acquisition) | $1,890,000 | $0 | $0 | $0 | $0 | $1,550,000 | $340,000 | $0 | $0 | |
Construction | $18,190,000 | $0 | $0 | $0 | $0 | $18,190,000 | $0 | $0 | $0 | |
Grand Total | $25,070,000 | $0 | $0 | $0 | $0 | $19,740,000 | $3,330,000 | $0 | $2,000,000 |
No expected performance measures set for this project.
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
Total | |||
---|---|---|---|
SHOPP Funds (Caltrans) | $25,070,000 | $25,070,000 | $0 |
Grand Total | $25,070,000 | $25,070,000 | $0 |
Total | 2024 | 2023 | |
---|---|---|---|
SHOPP Funds | $527,182 | $0 | $527,182 |
Grand Total | $527,182 | $0 | $527,182 |
No watersheds set for this project.
No Local and Regional Plans set for this project.
03.02.02.0103 - Meeks Creek Bridge - SHOPP Project is associated with following groups of projects.
No external links entered.
02/14/2024 11:54 AM | Beth Vollmer | Changing the action priority from Build and Enhance Transit Systems to Build and Enhance Trail Systems. Old EIP #03.02.02.0103 | ||
01/12/2024 2:21 PM | Beth Vollmer | Previous EIP number 03.02.01.0065 |