To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
Tahoe Vista Recreation Area Bulkhead and Peninsula
|
California Tahoe Conservancy (CTC) | Whitney Brennan - California Tahoe Conservancy (CTC) | |||
North Tahoe Public Utility District (NTPUD) | Suzi Gibbons - North Tahoe Public Utility District (NTPUD) | |||
Placer County, CA (PLCO) | Andy Deinken - Placer County, CA (PLCO) |
Facilities Improved or Created | [Action Performed: Improved], [Primary Facility Type: Miscellaneous Structures], [Primary Purpose of Facility: Recreation] | 0 | number |
Facilities Improved or Created | |||||
---|---|---|---|---|---|
|
2023 | Total | Units | ||
Action Performed | Primary Facility Type | Primary Purpose of Facility | |||
Improved | Miscellaneous Structures | Recreation | 3 | 3 | number |
Total | 3 | 3 | number |
Total | |||
---|---|---|---|
California Tahoe Conservancy (CTC) | $130,800 | $130,800 | $0 |
North Tahoe Public Utility District (NTPUD) | $215,771 | $215,771 | $0 |
Placer County Transient Occupancy Tax (PLCO) | $214,200 | $214,200 | $0 |
Grand Total | $560,771 | $560,771 | $0 |
Total | 2023 | 2022 | |
---|---|---|---|
California Tahoe Conservancy | $130,800 | $130,800 | $0 |
North Tahoe Public Utility District | $215,771 | $135,771 | $80,000 |
Placer County Transient Occupancy Tax | $214,200 | $214,200 | $0 |
Grand Total | $560,771 | $480,771 | $80,000 |
No watersheds set for this project.
No Local and Regional Plans set for this project.
No Related Projects set for this project.
No external links entered.
No notes entered.