To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
Nevada Department of Transportation (NDOT) | Tyler Thew - Nevada Department of Transportation (NDOT) | |||
Nevada Tahoe Resource Team – Nevada Division of State Lands (NDSL) | Kevin Fromherz - Nevada Tahoe Resource Team – Nevada Division of State Parks (NV State Parks) | |||
Tahoe Transportation District (TTD) | Judi Allen - Tahoe Transportation District (TTD) | |||
U.S. Federal Highway Administration (FHWA) | Matt Ambroziak - U.S. Department of Transportation (US DOT) | |||
U.S. Fish and Wildlife Service (USFWS) | Roy Ulibarri - U.S. Fish and Wildlife Service (USFWS) |
This project is on the EIP 5-year list.
Total | 2028 | 2027 | 2026 | 2025 | 2024 | 2023 | ||
---|---|---|---|---|---|---|---|---|
Nevada Community Project Funding/Congressionally Directed Spending (FHWA) | $2,000,000 | |||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $2,000,000 | $0 | $0 | $0 | $2,000,000 | $0 | $0 | |
Nevada State Gas Tax (NDOT) | $2,112,598 | |||||||
Preliminary Engineering | $986,420 | $0 | $0 | $0 | $0 | $0 | $986,420 | |
Right of Way (aka Land Acquisition) | $30,000 | $0 | $0 | $0 | $30,000 | $0 | $0 | |
Construction | $1,096,178 | $0 | $0 | $0 | $1,096,178 | $0 | $0 | |
Surface Transportation Block Grant (STBG) - Nevada (FHWA) | $2,509,251 | |||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $2,509,251 | $0 | $0 | $0 | $2,509,251 | $0 | $0 | |
U.S. Fish and Wildlife Service (USFWS) | $2,266,899 | |||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $2,266,899 | $0 | $0 | $0 | $2,266,899 | $0 | $0 | |
Grand Total | $8,888,748 | $0 | $0 | $0 | $7,902,328 | $0 | $986,420 |
Miles of Trails Developed or Improved | [Action Performed: Developed] | 0.05 | miles |
Facilities Improved or Created | [Action Performed: Created], [Primary Facility Type: Buildings & Grounds], [Primary Purpose of Facility: Transit] | 0 | number |
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
Total | |||
---|---|---|---|
Nevada Community Project Funding/Congressionally Directed Spending (FHWA) | $2,000,000 | $2,000,000 | $0 |
Nevada State Gas Tax (NDOT) | $2,112,598 | $2,112,598 | $0 |
Surface Transportation Block Grant (STBG) - Nevada (FHWA) | $2,509,251 | $2,509,251 | $0 |
U.S. Fish and Wildlife Service (USFWS) | $2,266,899 | $2,266,899 | $0 |
Grand Total | $8,888,748 | $8,888,748 | $0 |
Total | 2024 | 2023 | |
---|---|---|---|
U.S. Fish and Wildlife Service | $22,167 | $22,167 | $0 |
Grand Total | $22,167 | $22,167 | $0 |
No watersheds set for this project.
03.02.01.0064 - SR 28 Spooner Mobility Hub and AIS Inspection Station is associated with following groups of projects.
No external links entered.
03/07/2023 4:00 PM | Judy Weber | NDOT's STBG Flex funds of $2,509,251 | ||
02/28/2023 4:18 PM | Judy Weber | Project was split from 03.02.01.0061 - SR 28 Central Corridor-Sand Harbor to Spooner Summit-Parking, Transit, Trail, & Safety Improvements. Project implementor updated from TTD to NDOT. |