To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
Douglas County, City of South Lake Tahoe, and El Dorado County
|
This project is on the EIP 5-year list.
Pounds of Air Pollutants Removed or Avoided by Project | None | pounds | |
Tons of Greenhouse Gases Reduced | None | tons | |
People Served | [Primary Service Type: Program Participation] | 120000 | number |
People Served | ||||
---|---|---|---|---|
|
2022 | 2023 | Total | Units |
Primary Service Type | ||||
Facility Use | 60,000 | 120,000 | 180,000 | number |
Total | 60,000 | 120,000 | 180,000 | number |
Expected Funding is not applicable to Transportation O&M projects.
Total | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
City of South Lake Tahoe General Fund | $312,500 | $0 | $162,500 | $150,000 | $0 |
Edgewood Companies | $20,000 | $0 | $10,000 | $10,000 | $0 |
El Dorado County General Fund | $225,000 | $0 | $25,000 | $200,000 | $0 |
Heavenly Ski Resort | $176,500 | $0 | $66,500 | $110,000 | $0 |
Lake Tahoe Community College | $30,000 | $0 | $0 | $30,000 | $0 |
Lake Tahoe Visitors Authority | $46,000 | $0 | $21,000 | $25,000 | $0 |
League to Save Lake Tahoe | $100,000 | $0 | $0 | $100,000 | $0 |
Ski Run Marina | $10,000 | $0 | $0 | $10,000 | $0 |
South Lake Tahoe Tourism Improvement District | $25,000 | $0 | $25,000 | $0 | $0 |
South Shore Transportation Management Association | $73,000 | $0 | $73,000 | $0 | $0 |
South Tahoe Alliance of Resorts | $25,000 | $0 | $0 | $25,000 | $0 |
Tahoe Blue Event Center | $23,559 | $0 | $23,559 | $0 | $0 |
Tahoe Douglas Visitors Authority | $500,000 | $0 | $500,000 | $0 | $0 |
Tahoe Douglas Visitors Authority | $568,561 | $0 | $568,561 | $0 | $0 |
Tahoe Regional Planning Agency | $20,000 | $0 | $0 | $20,000 | $0 |
Grand Total | $2,155,120 | $0 | $1,475,120 | $680,000 | $0 |
No watersheds set for this project.
No Local and Regional Plans set for this project.
No Related Projects set for this project.
12/15/2022 1:06 PM | Deirdre Francks | Funding has also been secured from the following sources; South Lake Tahoe Business Improvement District for $75,000, Harrah's & Harveys Lake Tahoe for $50,000, Hard Rock Hotel & Casino for $10,000, Bally's Lake Tahoe Casino for $10,000, ADVANCE for $55,000, Village Center (Tahoe Crescent) for $10,000, The Shops at Heavenly Village for $5,000, Cecil's Plaza for $5,000, and Barton Health System for $10,000. | ||
12/06/2022 4:50 PM | Deirdre Francks | The lead implementor of this project is South Shore Transportation Management Association. |