To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
Nevada Department of Transportation (NDOT) | Tyler Thew - Nevada Department of Transportation (NDOT) | |||
Nevada Tahoe Resource Team – Nevada Division of State Lands (NDSL) | Kevin Fromherz - Nevada Tahoe Resource Team – Nevada Division of State Parks (NV State Parks) | |||
Nevada Tahoe Resource Team – Nevada Division of State Parks (NV State Parks) | Cassandra Hughes - Nevada Tahoe Resource Team – Nevada Division of State Parks (NV State Parks) | |||
Tahoe Fund (Tahoe Fund) | Amy Berry - Tahoe Fund (Tahoe Fund) | |||
Tahoe Transportation District (TTD) | Judi Allen - Tahoe Transportation District (TTD) | |||
U.S. Economic Development Administration (EDA) | None | |||
U.S. Federal Highway Administration (FHWA) | Matt Ambroziak - U.S. Department of Transportation (US DOT) | |||
U.S. Forest Service - Lake Tahoe Basin Management Unit (USFS - LTBMU) | Brian Garrett - U.S. Forest Service - Lake Tahoe Basin Management Unit (USFS - LTBMU) |
This project is on the EIP 5-year list.
Total | 2030 | 2029 | 2028 | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Reduction Program – Nevada (FHWA) | $502,720 | ||||||||||
Preliminary Engineering | $502,720 | $0 | $0 | $0 | $0 | $0 | $0 | $502,720 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Nevada Highway Infrastructure Program (HIP) (FHWA) | $77,750 | ||||||||||
Preliminary Engineering | $77,750 | $0 | $0 | $0 | $0 | $0 | $0 | $77,750 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Nevada State Gas Tax (NDOT) | $95,426 | ||||||||||
Preliminary Engineering | $95,426 | $0 | $0 | $0 | $0 | $0 | $0 | $95,426 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
RAISE (US DOT) | $24,026,333 | ||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $24,026,333 | $0 | $0 | $0 | $24,026,333 | $0 | $0 | $0 | $0 | $0 | |
Surface Transportation Block Grant (STBG) - Nevada (FHWA) | $2,323,492 | ||||||||||
Preliminary Engineering | $2,323,492 | $0 | $0 | $0 | $0 | $0 | $0 | $2,323,492 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Tahoe Fund (Tahoe Fund) | $656,078 | ||||||||||
Preliminary Engineering | $656,078 | $0 | $0 | $0 | $0 | $0 | $0 | $656,078 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Grand Total | $27,681,799 | $0 | $0 | $0 | $24,026,333 | $0 | $0 | $3,655,466 | $0 | $0 |
Miles of Trails Developed or Improved | [Action Performed: Developed] | 0.9 | miles |
Facilities Improved or Created | [Action Performed: Improved], [Primary Facility Type: Designated Areas], [Primary Purpose of Facility: Recreation] | number |
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
Total | |||
---|---|---|---|
Carbon Reduction Program – Nevada (FHWA) | $502,720 | $502,720 | $0 |
Nevada Department of Transportation (NDOT) | $5,000 | $0 | $5,000 |
Nevada Highway Infrastructure Program (HIP) (FHWA) | $77,750 | $77,750 | $0 |
Nevada State Gas Tax (NDOT) | $95,426 | $95,426 | $0 |
Question 1 (NV State Parks) (NV State Parks) | $2,000,000 | $0 | $2,000,000 |
RAISE (US DOT) | $24,026,333 | $24,026,333 | $0 |
Surface Transportation Block Grant (STBG) - Nevada (FHWA) | $2,323,492 | $2,323,492 | $0 |
Tahoe Bonds Act (NDSL) | $5,159,911 | $0 | $5,159,911 |
Tahoe Fund (Tahoe Fund) | $2,656,078 | $656,078 | $2,000,000 |
U.S. Forest Service (USFS - LTBMU) | $500,000 | $0 | $500,000 |
Grand Total | $37,346,710 | $27,681,799 | $9,664,911 |
Total | 2024 | 2023 | |
---|---|---|---|
Surface Transportation Block Grant (STBG) - Nevada | $0 | $0 | $0 |
Grand Total | $0 | $0 | $0 |
No watersheds set for this project.
03.02.01.0061 - SR 28 Central Corridor- Sand Harbor to Thunderbird Cove - Trail, Transit, and Safety Improvements is associated with following groups of projects.
No external links entered.
08/16/2024 9:19 AM | Tara Styer | 08.16.2024 Revised CRP funding to be consistent with the LPA ($502,720). | ||
05/22/2024 11:43 AM | Jim Marino | Jim Marino - Added $77,750 of expiring NV HIP funds to PE; Added $523 in CRP funds tranfserred from Crystal Bay to Incline Village project (Washoe) to PE. Washoe County needs to zero out project on their end. | ||
04/06/2023 9:12 AM | Judy Weber | Updated project title and scope. Transit Mobility Hub/250 parking spaces were removed from the project, along with the Skunk Harbor elements (40 parking spaces) for future implementation in SR South Corridor. New project SR 28 Mobility Hub EIP # 03.02.01.0064. |
||
03/10/2022 4:46 PM | Judy Weber | Original planning funds in project 03.02.01.0017. |