To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
Tahoe Transportation District (TTD) | Judi Allen - Tahoe Transportation District (TTD) | |||
U.S. Federal Highway Administration (FHWA) | Matt Ambroziak - U.S. Department of Transportation (US DOT) | |||
Washoe County, NV (WACO) | Dave Solaro - Washoe County, NV (WACO) |
This project is on the EIP 5-year list.
Total | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | ||
---|---|---|---|---|---|---|---|---|
Carbon Reduction Program – Nevada (FHWA) | $158,652 | |||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $158,652 | $0 | $0 | $158,652 | $0 | $0 | $0 | |
Nevada Transportation Alternatives (TAP) Funds (TMPO) | $883,317 | |||||||
Preliminary Engineering | $362,415 | $0 | $0 | $0 | $0 | $0 | $362,415 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $520,902 | $0 | $0 | $520,902 | $0 | $0 | $0 | |
Nevada Transportation Alternatives Program (TAP) Funds (FHWA) | $691,000 | |||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $691,000 | $0 | $0 | $691,000 | $0 | $0 | $0 | |
Surface Transportation Block Grant (STBG) - Nevada (FHWA) | $1,504,336 | |||||||
Construction | $1,504,336 | $0 | $0 | $1,504,336 | $0 | $0 | $0 | |
Tahoe Fund (Tahoe Fund) | $36,347 | |||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $36,347 | $0 | $0 | $36,347 | $0 | $0 | $0 | |
TTD Interest Income (TTD) | $3,000 | |||||||
Preliminary Engineering | $3,000 | $0 | $0 | $0 | $0 | $3,000 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Washoe County Bond (WACO) | $207,883 | |||||||
Preliminary Engineering | $30,000 | $0 | $0 | $0 | $0 | $0 | $30,000 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $177,883 | $0 | $0 | $177,883 | $0 | $0 | $0 | |
Grand Total | $3,484,535 | $0 | $0 | $3,089,120 | $0 | $3,000 | $392,415 |
Facilities Improved or Created | [Action Performed: Created], [Primary Facility Type: Designated Areas], [Primary Purpose of Facility: Recreation] | 2 | number |
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
Total | |||
---|---|---|---|
Carbon Reduction Program – Nevada (FHWA) | $158,652 | $158,652 | $0 |
Nevada Transportation Alternatives (TAP) Funds (TMPO) | $883,317 | $883,317 | $0 |
Nevada Transportation Alternatives Program (TAP) Funds (FHWA) | $691,000 | $691,000 | $0 |
Surface Transportation Block Grant (STBG) - Nevada (FHWA) | $1,504,336 | $1,504,336 | $0 |
Tahoe Fund (Tahoe Fund) | $36,347 | $36,347 | $0 |
TTD Interest Income (TTD) | $3,000 | $3,000 | $0 |
Washoe County Bond (WACO) | $207,883 | $207,883 | $0 |
Grand Total | $3,484,535 | $3,484,535 | $0 |
Total | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Nevada Transportation Alternatives Program (TAP) F... | $111,349 | $101,016 | $10,333 | $0 |
TTD Interest Income | $34 | $29 | $5 | $0 |
Washoe County Bond | $5,861 | $5,317 | $544 | $0 |
Grand Total | $117,244 | $106,362 | $10,882 | $0 |
No watersheds set for this project.
03.02.02.0098 - SR 28 North Parking, Sidewalk, and Water Quality Improvements is associated with following groups of projects.
No external links entered.
04/24/2025 10:38 AM | Judy Weber | • Added FY 2025 STBG- NV - Regional Grant Program (NVRGP2023-01) from Hwy 50 ($1,100,000- North Parking CON) • Added TIFIA STBG $174,187 and Carryover STBG $230,149 • Added TIFIA TAP $16,942, Federal TAP 21/22: $130,421 and updated existing TAP amount • Updated CRP to $158,652 • Revised HIP $173,883 |
||
05/22/2024 11:27 AM | Jim Marino | Entered CRP and NV TAP from Crystal Bay to Incline Project (Washoe) to CON phase per discussion. TRPA needs to have Washoe zero out that project funding and defer the project. | ||
03/09/2022 4:34 PM | Judi Allen | Original planning funds in project 03.02.01.0017. |