To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
El Dorado County, CA (ELDO) | Donaldo Palaroan - El Dorado County, CA (ELDO) | |||
Tahoe Regional Planning Agency (TRPA) | Kat McIntyre - Tahoe Regional Planning Agency (TRPA) | |||
Tahoe Resource Conservation District (Tahoe RCD) | Mollie Hurt - Tahoe Resource Conservation District (Tahoe RCD) | |||
U.S. Federal Highway Administration (FHWA) | Matt Ambroziak - U.S. Department of Transportation (US DOT) |
This project is on the EIP 5-year list.
Total | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AQ Mitigation Funds (TRPA) | $95,780 | ||||||||||
Preliminary Engineering | $95,780 | $0 | $0 | $0 | $0 | $64,780 | $0 | $31,000 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Surface Transportation Block Grant (STBG) - California (FHWA) | $769,000 | ||||||||||
Preliminary Engineering | $769,000 | $0 | $0 | $0 | $0 | $500,000 | $0 | $269,000 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Grand Total | $864,780 | $0 | $0 | $0 | $0 | $564,780 | $0 | $300,000 | $0 | $0 |
Miles of Pedestrian and Bicycle Routes Improved or Constructed | None | miles | |
Miles of Pedestrian and Bicycle Routes Improved or Constructed | [Action Performed: Constructed], [Path or Route Type: Class I/Shared Use Path] | 0.1 | miles |
Miles of Trails Developed or Improved | [Action Performed: Improved] | 0.1 | miles |
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
Total | |||
---|---|---|---|
AQ Mitigation Funds (TRPA) | $771,126 | $95,780 | $675,346 |
California Active Transportation Program (ATP) Funds - Federalized (Caltrans) | $6,113,500 | $0 | $6,113,500 |
Congestion Mitigation and Air Quality Program (CMAQ) (FHWA) | $1,000,000 | $0 | $1,000,000 |
Surface Transportation Block Grant (STBG) - California (FHWA) | $1,269,000 | $769,000 | $500,000 |
Grand Total | $9,153,626 | $864,780 | $8,288,846 |
Total | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
AQ Mitigation Funds | $32,928 | $0 | $8,934 | $16,168 | $7,826 | $0 |
Surface Transportation Block Grant (STBG) - Califo... | $254,153 | $0 | $68,959 | $124,791 | $60,403 | $0 |
Grand Total | $287,081 | $0 | $77,893 | $140,959 | $68,229 | $0 |
No watersheds set for this project.
03.02.02.0085 - South Tahoe Greenway - Upper Truckee Bridge at Johnson Meadow is associated with following groups of projects.
01/23/2023 3:39 PM | Judy Weber | EDC completed a draft feasibility study. Anticipated completion of environmental documents Fall 2023. See the Links and Plans page for the Project Webpage link. |
||
01/31/2019 2:53 PM | Mollie Hurt | Exact bridge location to be determined. Previous bridge is still standing, but does not need to be final destination for new bridge based on hydrology, geotech surveys and future restoration of the middle reaches of the Upper Truckee River. All property owners in the surrounding area need to be involved to identify final location. |