To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
Three discreet infestation areas maintained in a weed free state
|
California Department of Parks and Recreation (CDPR) | Rich Adams - California Department of Parks and Recreation (CDPR) |
This project is on the EIP 5-year list.
Acres Treated for Invasive Species | [Invasive Species Type: Aquatic] | 3 | acres |
Acres Treated for Invasive Species | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total | Units |
Invasive Species Type | ||||||||||||
Aquatic | 0.1 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0.8 | acres | |||
Total | 0.1 | 0 | 0 | 0 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0.8 | acres |
Acres of Invasive Species Inventoried | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total | Units |
Invasive Species Type | ||||||||||||
Aquatic | 6 | 6 | 6 | 6 | 6 | 11 | 6 | 6 | 6 | 0 | 59 | acres |
Total | 6 | 6 | 6 | 6 | 6 | 11 | 6 | 6 | 6 | 0 | 59 | acres |
Total | |||
---|---|---|---|
California Department of Parks and Recreation (CDPR) | $102,000 | $102,000 | $0 |
Grand Total | $102,000 | $102,000 | $0 |
Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
California Department of Parks and Recreation | $122,000 | $0 | $10,000 | $10,000 | $11,500 | $9,100 | $16,400 | $13,000 | $13,000 | $13,000 | $13,000 | $13,000 |
Grand Total | $122,000 | $0 | $10,000 | $10,000 | $11,500 | $9,100 | $16,400 | $13,000 | $13,000 | $13,000 | $13,000 | $13,000 |
No watersheds set for this project.
01.03.01.0025 - Emerald Bay State Park Aquatic Invasive Plant Surveillance and Response is associated with following groups of projects.
No external links entered.
04/03/2024 10:51 AM | Beth Vollmer | Removed performance measure accomplishments for 2023 because they are being reported under project 01.03.01.0041 Emerald Bay Aquatic Invasive Plant Control (TRCD). Acres of Invasive Weeds Inventoried =6, Acres of Invasive Weeds Treated=0.3. | ||
01/11/2024 1:22 PM | Angelique Carl | see project 01.03.01.0041 - Emerald Bay Aquatic Invasive Plant Control for most up-to-date information. "Zero to few aquatic invasive plants had been detected in Emerald Bay since 2014, until recent surveillance monitoring in 2022 revealed AIP that required a higher level of work that was no longer considered a rapid response action. Dedicated treatment includes diver-assisted suction removal and hand-pulling. To ensure the long-term effectiveness of this work, routine surveillance monitoring will occur, and training of California Department of State Parks divers to conduct annual monitoring and removal of any emerging aquatic invasive plants.” |
||
12/21/2023 10:39 AM | Angelique Carl | 2023: AIS surveys and invasive plant removal performed by State Parks dive team and MTS staff | ||
01/14/2021 8:03 PM | Courtney Rowe | 2020: Surveys conducted by contracted dive team | ||
01/03/2020 2:58 PM | Ashli Lewis | In 2019, we found 160 stems of milfoil during the above surveillance. The contracted dive team came in and did most of the control work but our staff spent $1400 on hand removal of weeds and coordination with control crew for access and planning. |