To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
California State Water Resources Control Board (SWRCB) | None | |||
California Tahoe Conservancy (CTC) | Whitney Brennan - California Tahoe Conservancy (CTC) | |||
City of South Lake Tahoe (CSLT) | Stephen Anderjack - City of South Lake Tahoe (CSLT) | |||
U.S. Forest Service - Lake Tahoe Basin Management Unit (USFS - LTBMU) | Brian Garrett - U.S. Forest Service - Lake Tahoe Basin Management Unit (USFS - LTBMU) |
This project is on the EIP 5-year list.
Miles of Roads Decommissioned or Retrofitted | [Property Ownership: City of South Lake Tahoe], [Road Type: Paved], [Treatment Type: Retrofitted] | 2 | miles |
Linear Feet of Stream Channel Restored or Enhanced | [Action Performed: Restored], [Watershed: Bijou Park] | 500 | linear feet |
Impervious Coverage Retired | [Land Capability of Coverage Retired: 7], [Type of Coverage Retired: Existing] | 10000 | square feet |
Acres of SEZ Restored or Enhanced | [Action Performed: Restored] | 2 | acres |
Acres of Environmentally Sensitive Land Acquired | [Acres of Environmentally Sensitive Land Acquired: General] | 2 | acres |
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
Total | |||
---|---|---|---|
American Recovery and Reinvestment Act (ARRA) | $482,655 | $482,655 | $0 |
City of South Lake Tahoe General Fund (CSLT) | $215,343 | $215,343 | $0 |
Lake Tahoe Restoration Act (USFS - LTBMU) | $4,750,000 | $1,750,000 | $3,000,000 |
Proposition 1 (CTC) | $489,752 | $489,752 | $0 |
Proposition 1 (SWRCB) | $438,884 | $438,884 | $0 |
SEZ Mitigation Funds (TRPA) | $189,374 | $0 | $189,374 |
WQ Mitigation Funds (TRPA) | $210,626 | $0 | $210,626 |
Grand Total | $6,776,634 | $3,376,634 | $3,400,000 |
Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|
City of South Lake Tahoe General Fund | $67,243 | $0 | $0 | $0 | $0 | $40,000 | $17,243 | $10,000 | $0 | $0 |
Lake Tahoe Restoration Act | $286,815 | $0 | $93,347 | $163,814 | $29,654 | $0 | $0 | $0 | $0 | $0 |
Proposition 1 | $461,977 | $0 | $0 | $0 | $0 | $0 | $461,977 | $0 | $0 | $0 |
Proposition 1 | $415,980 | $0 | $0 | $0 | $0 | $341,620 | $74,360 | $0 | $0 | $0 |
Grand Total | $1,232,015 | $0 | $93,347 | $163,814 | $29,654 | $381,620 | $553,580 | $10,000 | $0 | $0 |
No watersheds set for this project.
01.01.01.0184 - Upper Bijou Park Creek Restoration Project is associated with following groups of projects.
01/11/2022 4:40 PM | Jason Burke | This project incorporates Osgood Basin Expansion (EIP #01.01.01.0156). | ||
01/22/2021 8:45 AM | Beth Vollmer | This project will address the watershed above the (lower) Bijou Park Creek Watershed and Restoration Project (EIP #01.01.01.0153). |