To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
Pioneer Trail, Limits of Larch Avenue to Ski Run Blvd.
|
California Department of Transportation (Caltrans) | Sukhi Johal - California Department of Transportation (Caltrans) | |||
City of South Lake Tahoe (CSLT) | Stephen Anderjack - City of South Lake Tahoe (CSLT) | |||
U.S. Federal Highway Administration (FHWA) | Matt Ambroziak - U.S. Department of Transportation (US DOT) |
This project is on the EIP 5-year list.
Total | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AQ Mitigation Funds (TRPA) | $46,000 | ||||||||||
Preliminary Engineering | $46,000 | $0 | $46,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
California Active Transportation Program (ATP) Funds - State (Caltrans) | $1,200,000 | ||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $1,200,000 | $1,200,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
California Highway Infrastructure Program (HIP) (FHWA) | $111,000 | ||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $111,000 | $0 | $0 | $111,000 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
City of South Lake Tahoe General Fund (CSLT) | $2,045,431 | ||||||||||
Preliminary Engineering | $54,415 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $54,415 | $0 | |
Right of Way (aka Land Acquisition) | $53,250 | $0 | $0 | $53,250 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $1,937,766 | $1,937,766 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Congestion Mitigation and Air Quality Program (CMAQ) (FHWA) | $1,850,775 | ||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $299,775 | $0 | $0 | $299,775 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $1,551,000 | $1,551,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Surface Transportation Block Grant (STBG) - California (FHWA) | $1,025,688 | ||||||||||
Preliminary Engineering | $420,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $420,000 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $605,688 | $605,688 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Grand Total | $6,278,894 | $5,294,454 | $46,000 | $464,025 | $0 | $0 | $0 | $0 | $474,415 | $0 |
Miles of Pedestrian and Bicycle Routes Improved or Constructed | [Action Performed: Constructed], [Path or Route Type: Class II/Bike Lane] | 0.92 | miles |
Miles of Pedestrian and Bicycle Routes Improved or Constructed | [Action Performed: Constructed], [Path or Route Type: Sidewalk] | 0.92 | miles |
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
Total | |||
---|---|---|---|
AQ Mitigation Funds (TRPA) | $46,000 | $46,000 | $0 |
California Active Transportation Program (ATP) Funds - State (Caltrans) | $1,200,000 | $1,200,000 | $0 |
California Highway Infrastructure Program (HIP) (FHWA) | $111,000 | $111,000 | $0 |
City of South Lake Tahoe General Fund (CSLT) | $2,045,431 | $2,045,431 | $0 |
Congestion Mitigation and Air Quality Program (CMAQ) (FHWA) | $1,850,775 | $1,850,775 | $0 |
Surface Transportation Block Grant (STBG) - California (FHWA) | $1,025,688 | $1,025,688 | $0 |
Grand Total | $6,278,894 | $6,278,894 | $0 |
Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|---|
California Active Transportation Program (ATP) Fun... | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
California Highway Infrastructure Program (HIP) | $3,326 | $0 | $670 | $2,656 | $0 | $0 | $0 | $0 | $0 |
City of South Lake Tahoe General Fund | $47,659 | $0 | $8,063 | $478 | $11,518 | $19,005 | $8,595 | $0 | $0 |
Congestion Mitigation and Air Quality Program (CMA... | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Surface Transportation Block Grant (STBG) - Califo... | $361,178 | $0 | $58,219 | $1,034 | $88,897 | $146,690 | $66,338 | $0 | $0 |
Grand Total | $412,163 | $0 | $66,952 | $4,168 | $100,415 | $165,695 | $74,933 | $0 | $0 |
No watersheds set for this project.
No Related Projects set for this project.
No external links entered.
01/05/2023 11:56 AM | Randy Carlson | City has retained a right of way specialist and is beginning to acquire easements and right to enter contracts. | ||
01/03/2022 4:39 PM | Randy Carlson | 60% design plans currently being finalized. The City expects to solicit a right of way specialist to assist with property acquisitions within the next few months. | ||
05/24/2018 9:23 AM | Jim Marino | Jim Marino - May 2018 - City Engineering staff will be releasing planning and design RFP in June 2018. Additionally, staff has begun Caltrans RFA for PE phase. | ||
10/18/2016 9:48 AM | Karen Fink | This project was stuck in the "proposed" queue and didn't make it onto the original list of projects downloaded by Stantec for the corridor list. Karen added it to the South Tahoe Gauntlet corridor on 10/18/16. |