To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
California Department of Transportation (Caltrans) | Sukhi Johal - California Department of Transportation (Caltrans) | |||
Placer County, CA (PLCO) | Andy Deinken - Placer County, CA (PLCO) | |||
Tahoe Transportation District (TTD) | Judi Allen - Tahoe Transportation District (TTD) | |||
U.S. Federal Highway Administration (FHWA) | Matt Ambroziak - U.S. Department of Transportation (US DOT) |
This project is on the EIP 5-year list.
Total | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Lands Access Program (FLAP) (FHWA) | $44,472,570 | ||||||||||||||||||
Preliminary Engineering | $3,602,000 | $0 | $0 | $0 | $0 | $300,000 | $250,000 | $0 | $0 | $0 | $0 | $0 | $3,052,000 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $40,870,570 | $0 | $10,608,570 | $0 | $0 | $0 | $221,000 | $0 | $0 | $30,041,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Federal Lands Highway Funding (FHWA) | $583,000 | ||||||||||||||||||
Preliminary Engineering | $583,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $583,000 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Placer County General Fund (PLCO) | $4,991,000 | ||||||||||||||||||
Preliminary Engineering | $487,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $487,000 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $4,504,000 | $0 | $1,550,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,954,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Placer County Transient Occupancy Tax (PLCO) | $2,500,000 | ||||||||||||||||||
Construction | $2,500,000 | $0 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Surface Transportation Block Grant (STBG) - California (FHWA) | $3,000,000 | ||||||||||||||||||
Construction | $3,000,000 | $0 | $3,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Tahoe City Public Utility District (TCPUD) | $473,430 | ||||||||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $473,430 | $0 | $473,430 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Grand Total | $56,020,000 | $0 | $17,132,000 | $0 | $0 | $300,000 | $471,000 | $0 | $0 | $33,995,000 | $0 | $0 | $4,122,000 | $0 | $0 | $0 | $0 | $0 |
Miles of Pedestrian and Bicycle Routes Improved or Constructed | None | miles |
Miles of Pedestrian and Bicycle Routes Improved or Constructed | |||||
---|---|---|---|---|---|
|
2019 | 2020 | Total | Units | |
Action Performed | Path or Route Type | ||||
Constructed | Class I/Shared Use Path | 0.2 | 0.25 | 0.45 | miles |
Constructed | Class II/Bike Lane | 0.25 | 0.25 | miles | |
Total | 0.45 | 0.25 | 0.7 | miles |
Forest Roads Created | |||||
---|---|---|---|---|---|
|
2019 | 2020 | Total | Units | |
Ownership | Road Type | ||||
Other | Paved | 0.25 | 0.25 | miles | |
Total | 0.25 | 0 | 0.25 | miles |
No accomplishments to report for: | |
Year(s) | 2016, 2017, 2018, 2021, 2022, 2023 |
---|---|
Explanation | - Construction contract was awarded in late 2016. Only tree clearing was done in 2016. - New Truckee River Bridge, East/West Roundabouts, bike paths, and new SR 89 was open to traffic in fall 2019 - Phase I construction contract was completed in November 2020 - 2017: Construction on the new Truckee River Bridge located east of the existing Caltrans maintenance yard along SR89 (River Street) began, grading of the new SR 89 roadway alignment and new transit center entrance was completed, and replacement of the sewer line along SR 89 was completed. - 2018: New western and eastern roundabouts under construction (completed in 2019) - New Truckee River Bridge and SR 89 Alignment between eastern and western roundabouts (completed in 2019) - Reconstructed a shared entrance to Caltrans Maintenance yard and Lumber Store - Reconstructed a new paved, trail alignment on both side of new Truckee River Bridge - Utility and drainage improvements - 2019: Completed new SR 89, east and west roundabouts, and new bridge over the Truckee River - The new roundabouts, bridge, and roadway were open to traffic on October 28, 2019 11/20/2023: Advertised the Fanny Bridge and Wye Roundabout construction contract for bids. Bid opening is 12/21/2023. 2024: Potentially begin and complete construction of the wye roundabout (pending available funding at bid opening). 2025: Potentially begin and complete construction the replacement of the Fanny Bridge (pending available funding at bid opening). - The proposed improvements of SR 89 between the Fanny Bridge and Tahoe City Transit Center were removed from the project scope in the Fall of 2022. |
Total | |||
---|---|---|---|
Federal Lands Access Program (FLAP) (FHWA) | $44,472,570 | $44,472,570 | $0 |
Federal Lands Highway Funding (FHWA) | $583,000 | $583,000 | $0 |
Placer County General Fund (PLCO) | $4,991,000 | $4,991,000 | $0 |
Placer County Transient Occupancy Tax (PLCO) | $2,500,000 | $2,500,000 | $0 |
Surface Transportation Block Grant (STBG) - California (FHWA) | $3,000,000 | $3,000,000 | $0 |
Tahoe City Public Utility District (TCPUD) | $473,430 | $473,430 | $0 |
Grand Total | $56,020,000 | $56,020,000 | $0 |
Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Lands Access Program (FLAP) | $38,015,800 | $0 | $0 | $0 | $300,000 | $470,800 | $1,800,000 | $1,560,000 | $4,400,000 | $27,200,000 | $2,285,000 | $0 | $0 | $0 |
Federal Lands Highway Funding | $583,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $583,000 | $0 | $0 |
Placer County General Fund | $3,597,400 | $0 | $0 | $0 | $0 | $156,400 | $0 | $0 | $206,000 | $2,800,000 | $270,000 | $165,000 | $0 | $0 |
Grand Total | $42,196,200 | $0 | $0 | $0 | $300,000 | $627,200 | $1,800,000 | $1,560,000 | $4,606,000 | $30,000,000 | $2,555,000 | $748,000 | $0 | $0 |
03.02.01.0004 - SR 89/Fanny Bridge Community Revitalization Project- Phase 1 Highway Improvements and Dollar Creek Path is associated with following groups of projects.
11/20/2023 2:52 PM | Matt Ambroziak | The project was advertised for bids for construction on 11/20/2023. The bid opening is scheduled for 12/21/2023. The Fanny Bridge is bid schedule A and the wye roundabout is schedule for Bid Option X. Based on the amounts in the bids received and available funding, construction of the Fanny Bridge is expected to be begin and be completed in 2024 and the wye roundabout begin and be completed in 2025. | ||
01/09/2023 7:41 AM | Matt Ambroziak | 1/9/2023 - Update was made to remove the section of SR 89 between the Fanny Bridge and Tahoe City Transit Center from the project scope. | ||
08/24/2022 12:16 PM | Matt Ambroziak | Updated to show FLAP funding in FY23 for CN | ||
10/06/2021 2:40 PM | Matt Ambroziak | On October 6, 2021 the estimated year of construction was updated to show construction beginning in Spring 2023. |