To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
El Dorado County, CA (ELDO) | Donaldo Palaroan - El Dorado County, CA (ELDO) | |||
Tahoe Regional Planning Agency (TRPA) | Kat McIntyre - Tahoe Regional Planning Agency (TRPA) | |||
U.S. Federal Highway Administration (FHWA) | Matt Ambroziak - U.S. Department of Transportation (US DOT) | |||
(Unknown Organization) | None |
Total | 2030 | 2029 | 2028 | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AQ Mitigation Funds (TRPA) | $242,390 | |||||||||||||||||||||||||
Preliminary Engineering | $242,390 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $32,390 | $0 | $160,000 | $0 | $0 | $50,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Congestion Mitigation and Air Quality Program (CMAQ) (FHWA) | $511,455 | |||||||||||||||||||||||||
Preliminary Engineering | $511,455 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $250,000 | $0 | $0 | $261,455 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Regional Surface Transportation Program Funds (RSTP) (FHWA) | $255,894 | |||||||||||||||||||||||||
Preliminary Engineering | $255,894 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $109,396 | $0 | $0 | $0 | $0 | $10,764 | $11,343 | $9,575 | $64,049 | $13,276 | $34,714 | $2,777 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Surface Transportation Block Grant (STBG) - California (FHWA) | $1,000,000 | |||||||||||||||||||||||||
Preliminary Engineering | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Grand Total | $2,009,739 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $282,390 | $0 | $1,160,000 | $370,851 | $0 | $50,000 | $0 | $0 | $10,764 | $11,343 | $9,575 | $64,049 | $13,276 | $34,714 | $2,777 |
No expected performance measures set for this project.
No annual performance measure accomplishments entered for this project.
Total | |||
---|---|---|---|
AQ Mitigation Funds (TRPA) | $242,390 | $242,390 | $0 |
Congestion Mitigation and Air Quality Program (CMAQ) (FHWA) | $511,455 | $511,455 | $0 |
Regional Surface Transportation Program Funds (RSTP) (FHWA) | $255,894 | $255,894 | $0 |
Surface Transportation Block Grant (STBG) - California (FHWA) | $1,000,000 | $1,000,000 | $0 |
Unknown or Unassigned | $5,108,860 | $0 | $5,108,860 |
Grand Total | $7,118,599 | $2,009,739 | $5,108,860 |
Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AQ Mitigation Funds | $69,037 | $0 | $0 | $0 | $21,892 | $25,009 | $12,273 | $9,863 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Congestion Mitigation and Air Quality Program (CMA... | $546,607 | $0 | $0 | $0 | $168,971 | $193,031 | $157,393 | $13,461 | $13,751 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Regional Surface Transportation Program Funds (RST... | $274,415 | $0 | $0 | $0 | $0 | $0 | $0 | $5,898 | $30,166 | $58,823 | $32,030 | $0 | $10,764 | $11,343 | $9,575 | $65,049 | $13,276 | $34,714 | $2,777 |
Surface Transportation Block Grant (STBG) - Califo... | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Grand Total | $890,059 | $0 | $0 | $0 | $190,863 | $218,040 | $169,666 | $29,222 | $43,917 | $58,823 | $32,030 | $0 | $10,764 | $11,343 | $9,575 | $65,049 | $13,276 | $34,714 | $2,777 |
No Related Projects set for this project.
07/19/2022 4:32 PM | Judy Weber | Moved CMAQ FFY22 $1,468,000 & FFY20 $483,751 to San Bernardino Class 1 Bike Trail to fill unexpected funding gap due to construction bids exceeded amount allocated for construction. (CMAQ FY 22 funds of $1,468,000 were originally moved to Apache) | ||
07/10/2022 6:24 PM | Judy Weber | EDC June 2022: Revised Stage to Deferred. Created new project to account for the Pioneer Trail/US 50 Safety Improvement Project, move 2022 funding/budget to new project. All prior years funding to remain under 03.02.01.0026, however, 2018-2022 also contained expenditures for the new Pioneer Trail/US 50 Safety Improvement Project. JW 7/10/22 - New project #01.01.01.0205 - Pioneer Trail/US 50 Safety Improvement Project |
||
07/12/2019 9:47 AM | Donaldo Palaroan | Added 2019 RGP award of $250k CMAQ in 20/21 for PE, $1,468,235 CMAQ in 21/22 for CON , and $500k STBG in 21/22 for CON | ||
05/04/2018 3:58 PM | Donaldo Palaroan | Added STBG Cycle 2 award amount in FFY 19/20. | ||
12/29/2017 2:40 PM | Donaldo Palaroan | Dec 2017, Added 17/18 budget (Preliminary Engineering) for newly recommended award of the Surface Transportation Block Grant (STBG) Program. | ||
01/18/2017 2:16 PM | Donaldo Palaroan | Jan 2017, Budget section for Construction: 2020 TRPA Air Quality Mitigation Funds will be a future request. |