To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
Regional stewardship campaign that extends beyond the Basin Boundary.
|
This project is on the EIP 5-year list.
Educational and Interpretive Programs Produced | None | number |
Educational and Interpretive Programs Produced | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total | Units | ||
Primary EIP Program | Program Objective | Program Status | |||||||||||
Program Support, Reporting, and Technical Assistance | Education and Interpretation | Produced | 9 | 5 | 1 | 2 | 2 | 4 | 4 | 5 | 4 | 36 | number |
Total | 9 | 5 | 1 | 2 | 2 | 4 | 4 | 5 | 4 | 36 | number |
People Served | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total | Units |
Primary Service Type | |||||||||||
Education or Interpretation Program | 178 | 150 | 330 | 258 | 276 | 44,000 | 41,463 | 51,013 | 63,581 | 201,249 | number |
Total | 178 | 150 | 330 | 258 | 276 | 44,000 | 41,463 | 51,013 | 63,581 | 201,249 | number |
Total | |||
---|---|---|---|
Placer County General Fund (PLCO) | $18,000 | $18,000 | $0 |
Private (Business) (Private) | $31,500 | $31,500 | $0 |
Tahoe Fund (Tahoe Fund) | $30,000 | $30,000 | $0 |
Tahoe Regional Planning Agency (TRPA) | $3,500 | $3,500 | $0 |
Tahoe Truckee Community Foundation (TTCF) | $5,000 | $5,000 | $0 |
Washoe County General Fund (WACO) | $3,500 | $3,500 | $0 |
Grand Total | $91,500 | $91,500 | $0 |
Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barton Foundation | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,500 | $0 | $0 |
California Tahoe Conservancy | $160 | $0 | $0 | $0 | $160 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
El Dorado County General Fund | $25,761 | $0 | $10,000 | $10,000 | $0 | $0 | $500 | $500 | $0 | $4,761 | $0 | $0 | $0 |
Incline Village General Improvement District | $3,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,000 | $0 | $0 | $500 | $0 |
Lake Tahoe Visitors Authority | $47,009 | $0 | $20,000 | $6,500 | $18,818 | $1,500 | $0 | $0 | $191 | $0 | $0 | $0 | $0 |
League to Save Lake Tahoe | $3,592 | $0 | $0 | $0 | $0 | $0 | $500 | $0 | $550 | $1,542 | $500 | $500 | $0 |
Martis Fund | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,000 | $0 |
North Tahoe Community Alliance | $44,354 | $0 | $34,354 | $5,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Placer County General Fund | $57,446 | $0 | $16,860 | $40,586 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Private (Business) | $230,823 | $0 | $0 | $103,885 | $55,511 | $5,233 | $11,308 | $8,382 | $17,339 | $13,885 | $15,000 | $280 | $0 |
South Tahoe Alliance of Resorts | $7,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,500 | $0 | $0 |
South Tahoe Refuse | $750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $750 | $0 | $0 | $0 |
State of Nevada General Fund | $8,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8,000 | $0 | $0 | $0 | $0 |
Tahoe City Public Utility District | $1,125 | $0 | $0 | $500 | $625 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Tahoe Fund | $59,390 | $0 | $7,425 | $0 | $19,926 | $14,628 | $8,455 | $637 | $0 | $0 | $8,319 | $0 | $0 |
Tahoe Regional Planning Agency | $24,932 | $0 | $3,500 | $7,000 | $3,150 | $2,871 | $0 | $1,500 | $0 | $5,161 | $1,000 | $750 | $0 |
Tahoe Truckee Community Foundation | $15,047 | $0 | $0 | $0 | $5,000 | $0 | $0 | $0 | $0 | $10,000 | $47 | $0 | $0 |
Town of Truckee General Fund | $11,605 | $0 | $10,000 | $0 | $480 | $0 | $0 | $0 | $1,125 | $0 | $0 | $0 | $0 |
U.S. Forest Service | $271 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $271 | $0 | $0 | $0 | $0 |
UC Davis Tahoe Environmental Research Center | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $500 | $0 | $0 |
Washoe County General Fund | $29,417 | $0 | $11,267 | $5,000 | $5,000 | $8,150 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Grand Total | $577,682 | $0 | $113,406 | $178,471 | $113,670 | $32,382 | $20,763 | $11,019 | $30,476 | $36,099 | $34,366 | $7,030 | $0 |
No watersheds set for this project.
No Local and Regional Plans set for this project.
No Related Projects set for this project.
05/10/2024 1:14 PM | Noah Shapiro | In 2023, Take Care Tahoe formally became the Stewardship Action Team as part of the Destination Stewardship Plan, resulting in more members joining biweekly meetings. This was a big step towards Take Care’s foundational goal of becoming the unified stewardship voice of the region. Campaign highlights for the year included the distribution of 1,000 free Take it Slow traffic safety yard signs to the public, the installation of trail etiquette stencils on multiple paved paths, the creation of a Drink Tahoe Tap refill station map on takecaretahoe.org, and the launch of a new cold water shock campaign with signage and stickers put up at marinas and on rental boats around the lake. Backcountry Safety Awareness Week and Earth Week both built on past success and continued to add more in-person events. | ||
04/21/2023 1:22 PM | Noah Shapiro | Over the past two years the Take Care campaign has continued to grow and evolve. In 2021 we launched a new campaign around Fire Hydrant Safety and updated some of our artwork for older campaigns. The Take Care Ambassadors program launched, which hired local high school students to spend their summer educating visitors about stewardship best practices and other Take Care messages. In 2022 we launched the Take it Slow, Tahoe traffic safety campaign and the Placer County You Toss, We Sort campaign. In both years we continued to increase our outreach around Backcountry Safety Awareness Week in the winter and Earth Week in the spring. We were able to hold more in-person events during each week, which has been a welcome change. | ||
01/07/2021 2:47 PM | Crew Stover | As weird of a year as 2020 was, Take Care Tahoe continued to grow and strengthen its partner base. When the COVID-19 crisis shut down the world last year, local officials and land managers turned to Take Care to communicate essential public safety messages to the public. 2020 was unique in the fact that it only took a global pandemic for the region to recognize and support Take Care Tahoe as the unified messaging campaign for the region. Over 5 government agencies and private groups shared the costs for 6 billboards covering every entrance into Tahoe with important public safety messages to keep everyone safe and businesses open. The year ended with Take Care Tahoe successfully hosting the region's first-ever Backcountry Safety Week, in preparation for a busy season in the backcountry. |
||
01/09/2020 9:31 AM | Crew Stover | In 2019 the Take Care campaign experienced great growth, from developing 2 new message programs, increasing partner base to over 50 groups around Tahoe, and great growth on the website as well as social platforms... Metrics are finally live after 2 years of planning and for the first time ever, Take Care is reaching the general public with a billboard on the Eastbound Direction of I-80 outside of Colfax, CA. |
||
01/12/2018 1:50 PM | Adam Jensen | For years 2015-2017, Educational and Interpretive Programs Produced refers to the number of categories of stewardship messages created. People served references signs ordered and downloads of the Take Care toolkit. |