To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
California Department of Transportation (Caltrans) | Sukhi Johal - California Department of Transportation (Caltrans) | |||
Regional Transportation Commission of Washoe County (Washoe RTC) | None | |||
Tahoe Transportation District (TTD) | Judi Allen - Tahoe Transportation District (TTD) | |||
U.S. Federal Highway Administration (FHWA) | Matt Ambroziak - U.S. Department of Transportation (US DOT) | |||
U.S. Federal Transit Administration (FTA) | None | |||
Washoe County, NV (WACO) | Dave Solaro - Washoe County, NV (WACO) |
This project is on the EIP 5-year list.
Total | 2030 | 2029 | 2028 | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTA 5339 Bus and Bus Facility Program (FTA) | $3,156,000 | |||||||||||||
Preliminary Engineering | $74,281 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $74,281 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $1,881,719 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,881,719 | $0 | $0 | |
Construction | $1,200,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200,000 | $0 | $0 | $0 | |
Regional Transportation Commission of Washoe County (Washoe RTC) | $160,000 | |||||||||||||
Right of Way (aka Land Acquisition) | $160,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $160,000 | $0 | $0 | $0 | |
Surface Transportation Block Grant (STBG) - Nevada (FHWA) | $202,350 | |||||||||||||
Preliminary Engineering | $202,350 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $202,350 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
TDA-STA (Caltrans) | $629,000 | |||||||||||||
Preliminary Engineering | $18,570 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $18,570 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $310,430 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $310,430 | $0 | $0 | $0 | |
Construction | $300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $300,000 | $0 | $0 | $0 | |
TTD Interest Income (TTD) | $11,000 | |||||||||||||
Preliminary Engineering | $11,000 | $0 | $0 | $0 | $0 | $0 | $0 | $11,000 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Grand Total | $4,158,350 | $0 | $0 | $0 | $0 | $0 | $0 | $11,000 | $0 | $1,989,000 | $2,158,350 | $0 | $0 |
No expected performance measures set for this project.
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
Total | |||
---|---|---|---|
FTA 5339 Bus and Bus Facility Program (FTA) | $3,156,000 | $3,156,000 | $0 |
Regional Transportation Commission of Washoe County (Washoe RTC) | $160,000 | $160,000 | $0 |
Surface Transportation Block Grant (STBG) - Nevada (FHWA) | $202,350 | $202,350 | $0 |
TDA-STA (Caltrans) | $629,000 | $629,000 | $0 |
TTD Interest Income (TTD) | $11,000 | $11,000 | $0 |
Grand Total | $4,158,350 | $4,158,350 | $0 |
Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
FTA 5339 Bus and Bus Facility Program | $1,881,719 | $0 | $0 | $1,881,719 | $0 | $0 | $0 |
Regional Transportation Commission of Washoe Count... | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Surface Transportation Block Grant (STBG) - Nevada | $122,562 | $0 | $118,802 | $3,760 | $0 | $0 | $0 |
TDA-STA | $316,881 | $0 | $6,253 | $310,628 | $0 | $0 | $0 |
TTD Interest Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Grand Total | $2,321,162 | $0 | $125,055 | $2,196,107 | $0 | $0 | $0 |
No watersheds set for this project.
No Related Projects set for this project.
No external links entered.
10/09/2024 9:32 AM | Judi Allen | Added interest funds | ||
12/20/2023 2:34 PM | Judi Allen | Project continues with the alternatives analysis and public outreach. | ||
11/07/2023 4:05 PM | Judi Allen | $300K STA in 2025 received in 2022 | ||
01/03/2023 1:17 PM | Judi Allen | In October 2022, HDR Engineering was awarded a contract to develop a project concept and site assessment for an Incline Village Mobility Hub, to include the development of a public outreach plan. The Incline Village Mobility Committee meetings are on-going. | ||
01/26/2021 10:39 AM | Beth Vollmer | Previously name Incline Village Mobility Hub | ||
10/27/2020 10:46 AM | Tara Frank | The mobility hub will include a number of capital enhancements such as improved bike & storage facilities, park and ride lot(s), a transit/visitor center, and an operations facility. | ||
10/16/2020 2:45 PM | Judy Weber | JW 10/16/20: Updated title from East Shore Transit Service Facility Upgrades to Incline Village Mobility Hub per Tara VM. |