To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
Incline Village General Improvement District (IVGID) | HUDSON KLEIN - Incline Village General Improvement District (IVGID) | |||
Nevada Department of Transportation (NDOT) | Tyler Thew - Nevada Department of Transportation (NDOT) | |||
Nevada Tahoe Resource Team – Nevada Division of State Lands (NDSL) | Kevin Fromherz - Nevada Tahoe Resource Team – Nevada Division of State Parks (NV State Parks) | |||
Tahoe Fund (Tahoe Fund) | Amy Berry - Tahoe Fund (Tahoe Fund) | |||
Tahoe Transportation District (TTD) | Judi Allen - Tahoe Transportation District (TTD) | |||
U.S. Department of Transportation (US DOT) | None | |||
U.S. Federal Highway Administration (FHWA) | Matt Ambroziak - U.S. Department of Transportation (US DOT) | |||
U.S. Forest Service - Lake Tahoe Basin Management Unit (USFS - LTBMU) | Brian Garrett - U.S. Forest Service - Lake Tahoe Basin Management Unit (USFS - LTBMU) | |||
Washoe County, NV (WACO) | Dave Solaro - Washoe County, NV (WACO) |
This project is on the EIP 5-year list.
Total | 2030 | 2029 | 2028 | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conserve NV (DCNR) | $2,000,000 | ||||||||||||||||||||
Construction | $2,000,000 | $0 | $0 | $0 | $0 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Federal Lands Highway Funding (FHWA) | $697,921 | ||||||||||||||||||||
Preliminary Engineering | $697,921 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $697,921 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Incline Village General Improvement District (IVGID) | $271,269 | ||||||||||||||||||||
Preliminary Engineering | $271,269 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $271,269 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Infrastructure for Rebuilding America Program (INFRA) (US DOT) | $191,481 | ||||||||||||||||||||
Preliminary Engineering | $191,481 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $191,481 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Nevada Highway Infrastructure Program (HIP) (FHWA) | $5,000,000 | ||||||||||||||||||||
Construction | $5,000,000 | $0 | $0 | $0 | $0 | $5,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Question 1 (NDSL) | $452,023 | ||||||||||||||||||||
Preliminary Engineering | $452,023 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $452,023 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Southern Nevada Public Land Management Act (USFS - LTBMU) | $2,400,000 | ||||||||||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $2,400,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,400,000 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Surface Transportation Block Grant (STBG) - Nevada (FHWA) | $2,163,269 | ||||||||||||||||||||
Preliminary Engineering | $2,163,269 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,163,269 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Tahoe Fund (Tahoe Fund) | $249,250 | ||||||||||||||||||||
Preliminary Engineering | $249,250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $249,250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
TTD Interest Income (TTD) | $25 | ||||||||||||||||||||
Preliminary Engineering | $25 | $0 | $0 | $0 | $0 | $0 | $0 | $25 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Washoe County Bond (WACO) | $33,520 | ||||||||||||||||||||
Preliminary Engineering | $33,520 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $33,520 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Grand Total | $13,458,758 | $0 | $0 | $0 | $0 | $7,000,000 | $0 | $1,400,025 | $1,000,000 | $2,604,000 | $0 | $0 | $33,520 | $0 | $271,269 | $0 | $1,149,944 | $0 | $0 | $0 |
Miles of Trails Developed or Improved | None | miles | |
Miles of Utility Lines Buried Underground | None | miles |
Reported Performance Measure Accomplishments are not relevant for projects in the Planning/Design stage.
Total | |||
---|---|---|---|
Conserve NV (DCNR) | $2,000,000 | $2,000,000 | $0 |
Federal Lands Highway Funding (FHWA) | $697,921 | $697,921 | $0 |
Incline Village General Improvement District (IVGID) | $271,269 | $271,269 | $0 |
Infrastructure for Rebuilding America Program (INFRA) (US DOT) | $191,481 | $191,481 | $0 |
Nevada Department of Transportation (NDOT) | $5,000 | $0 | $5,000 |
Nevada Highway Infrastructure Program (HIP) (FHWA) | $5,000,000 | $5,000,000 | $0 |
Question 1 (NDSL) | $1,452,023 | $452,023 | $1,000,000 |
Southern Nevada Public Land Management Act (USFS - LTBMU) | $2,400,000 | $2,400,000 | $0 |
Surface Transportation Block Grant (STBG) - Nevada (FHWA) | $2,163,269 | $2,163,269 | $0 |
Tahoe Fund (Tahoe Fund) | $249,250 | $249,250 | $0 |
TTD Interest Income (TTD) | $25 | $25 | $0 |
U.S. Forest Service (USFS - LTBMU) | $421,000 | $0 | $421,000 |
Washoe County Bond (WACO) | $33,520 | $33,520 | $0 |
Grand Total | $14,884,758 | $13,458,758 | $1,426,000 |
Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Lands Highway Funding | $697,921 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,308 | $511,613 | $100,000 | $67,000 | $16,000 |
Incline Village General Improvement District | $271,269 | $0 | $0 | $0 | $0 | $0 | $82,756 | $188,138 | $375 | $0 | $0 | $0 | $0 | $0 |
Infrastructure for Rebuilding America Program (INF... | $14,515 | $12,658 | $1,857 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Question 1 | $452,023 | $0 | $0 | $0 | $0 | $0 | $263,614 | $105,395 | $54,096 | $22,032 | $6,886 | $0 | $0 | $0 |
Southern Nevada Public Land Management Act | $1,000,000 | $0 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Surface Transportation Block Grant (STBG) - Nevada | $163,022 | $142,162 | $20,860 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Tahoe Fund | $8,560 | $7,465 | $1,095 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
TTD Interest Income | $6 | $6 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Washoe County Bond | $33,520 | $0 | $0 | $0 | $0 | $0 | $33,520 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Grand Total | $2,640,836 | $162,291 | $1,023,812 | $0 | $0 | $0 | $379,890 | $293,533 | $54,471 | $25,340 | $518,499 | $100,000 | $67,000 | $16,000 |
03.02.01.0017 - SR 28 Central Corridor - Thunderbird Cove to Secret Harbor- Parking, Transit, Trail, and Safety Improvements is associated with following groups of projects.
No external links entered.
09/16/2024 5:20 PM | Judy Weber | $2M Conserve NV funds have not been awarded to date. | ||
09/09/2024 4:54 PM | Tara Styer | $2M in Conserve NV targeted funding was changed to secured, consistent with the 7/24/2024 email from Brandon Bishop. | ||
08/15/2024 2:12 PM | Tara Styer | Changed $5M CDS to Highway Infrastructure Programs (per Kevin Verre NDOT email dated 8/6/2024). Added $2M Conserve Nevada ($250,000 match for HIP), per Brandon Bishop email on 7/24/2024. Both are for construction in 2026. |
||
06/26/2024 9:37 AM | Tara Styer | 6/26/2024: Call with Mike A (USFS) re: $2.4 SNPLMA; expended $1M in 2023 and $400k in 2024. Also clarified description - USFS is lead on Chimney Beach parking utilizing a completely separate contract. SNPLMA $2.4 changed from PE to Con. | ||
05/22/2024 11:51 AM | Jim Marino | Jim Marino - Added $5M in Congressionally Directed Funding to CON phase FY26 | ||
03/30/2023 3:36 PM | Judy Weber | Added SNPLMA (USFS-LTBMU) $2.4M - $1M 2023 / $1.4M 2024. email 3/23/23 | ||
02/16/2023 3:18 PM | Judi Allen | Received NDOT STBG and INFRA COVID funds late 2022. | ||
03/17/2022 3:05 PM | Judy Weber | Expenditures incurred in 2019 and earlier are related to preparation of planning documents. Original project broken into three separate projects for implementation - 03.02.02.0098 and 03.02.01.0061. Title update: from SR 28 Central Corridor Improvements – Sand Harbor to Spooner State Park to SR28 Central Corridor - Chimney Beach to Secret Harbor- Parking, Transit, Trail, and Safety Improvements |
||
05/14/2021 3:35 PM | Judi Allen | Needed to correct funding to reflect proper design and construction amounts. No additional change to dollars. | ||
03/22/2021 3:28 PM | Judi Allen | STBG 100% design funding phase will focus on the Chimney Beach and Secret Harbor parking lots, the trail connections between Chimney Beach and Thunderbird Cove, Secret Harbor to Chimney Beach trail connection and associated transit stops proposed in the SR 28 Central Corridor environmental document. | ||
01/25/2018 10:42 AM | Judi Allen | The LTBMU released the Proposed Action for the SR28 Corridor Plan Project-Phase 3 for public comment on Nov. 20, 2017. Documents can be viewed here: https://www.fs.usda.gov/detail/ltbmu/landmanagement/projects/?cid=fseprd563772 | ||
06/08/2016 12:21 PM | Judy Weber | Changed title from: Nevada Stateline to Stateline Bikeway Sand Harbor to Spooner State Park Phase 3 to SR 28 Central Corridor Improvements – Sand Harbor to Spooner State Park. | ||
01/29/2015 1:23 PM | Jeanne McNamara | Preliminary engineering and design, and environmental is currently underway and funded. Final design and construction is not fully funded at this time. IVGID does have a large portion of the project construction funding secured for the replacement of the effluent line. |