To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
Incline Village General Improvement District (IVGID) | HUDSON KLEIN - Incline Village General Improvement District (IVGID) | |||
Nevada Tahoe Resource Team – Nevada Division of State Lands (NDSL) | Brent Moore - Nevada Tahoe Resource Team – Nevada Division of State Lands (NDSL) | |||
Tahoe Fund (Tahoe Fund) | Amy Berry - Tahoe Fund (Tahoe Fund) | |||
Tahoe Regional Planning Agency (TRPA) | Kat McIntyre - Tahoe Regional Planning Agency (TRPA) | |||
Tahoe Transportation District (TTD) | Judi Allen - Tahoe Transportation District (TTD) | |||
U.S. Federal Highway Administration (FHWA) | Matt Ambroziak - U.S. Department of Transportation (US DOT) | |||
Washoe County, NV (WACO) | Dave Solaro - Washoe County, NV (WACO) |
Total | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incline Village General Improvement District (IVGID) | $28,731 | |||||||||||||||
Construction | $28,731 | $0 | $28,731 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Nevada Transportation Alternatives Program (TAP) Funds (FHWA) | $650,000 | |||||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $650,000 | $0 | $0 | $0 | $0 | $0 | $650,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Question 1 (NDSL) | $476,477 | |||||||||||||||
Preliminary Engineering | $476,477 | $0 | $0 | $0 | $0 | $0 | $0 | $476,477 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Recreational Trails Program Funds (FHWA) | $1,430 | |||||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $1,430 | $0 | $0 | $0 | $0 | $0 | $0 | $1,430 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Tahoe Fund (Tahoe Fund) | $80,000 | |||||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $80,000 | $0 | $0 | $0 | $0 | $0 | $0 | $80,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Washoe County Question 1 Funds (WACO) | $0 | |||||||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Grand Total | $1,236,638 | $0 | $28,731 | $0 | $0 | $0 | $650,000 | $557,907 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Miles of Pedestrian and Bicycle Routes Improved or Constructed | None | miles |
No annual performance measure accomplishments entered for this project.
No accomplishments to report for: | |
Year(s) | 2015, 2016, 2017, 2018, 2019, 2020 |
---|---|
Explanation | Project Performance Measures are reported in Project 03.02.02.0079 - SR 28 Shared Use Path and Water Quality Improvements GMP2 |
Total | |||
---|---|---|---|
Incline Village General Improvement District (IVGID) | $28,731 | $28,731 | $0 |
Nevada Recreational Trails Grant (NV State Parks) | $1,430 | $1,430 | $0 |
Nevada Transportation Alternatives Program (TAP) Funds (FHWA) | $650,000 | $650,000 | $0 |
Question 1 (NDSL) | $476,477 | $476,477 | $0 |
Tahoe Fund (Tahoe Fund) | $80,000 | $80,000 | $0 |
Grand Total | $1,236,638 | $1,236,638 | $0 |
Total | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Lands Access Program (FLAP) | $800,000 | $0 | $0 | $0 | $0 | $0 | $800,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Federal Lands Highway Funding | $507,600 | $0 | $0 | $0 | $0 | $0 | $3,600 | $79,000 | $188,000 | $151,000 | $36,000 | $50,000 | $0 | $0 |
Incline Village General Improvement District | $28,731 | $28,731 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
National Scenic Byways Program Funds | $195,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $42,000 | $71,000 | $82,000 | $0 | $0 | $0 |
Question 1 | $678,673 | $0 | $53,165 | $75,606 | $82,284 | $229,318 | $107,300 | $0 | $32,000 | $27,000 | $0 | $12,000 | $0 | $60,000 |
Recreational Trails Program Funds | $55,438 | $24,301 | $23,992 | $7,145 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Tahoe Fund | $8,002 | $0 | $8,002 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Washoe County Bond | $24,650 | $9,595 | $9,995 | $0 | $5,060 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Grand Total | $2,298,094 | $62,627 | $95,154 | $82,751 | $87,344 | $229,318 | $910,900 | $79,000 | $262,000 | $249,000 | $118,000 | $62,000 | $0 | $60,000 |
No watersheds set for this project.
No Threshold Categories set for this project.
No Local and Regional Plans set for this project.
No Related Projects set for this project.
No external links entered.
07/12/2018 10:03 AM | Kimberly Chevallier | This project captures all project planning. Expenditures for 2016 forward are tracked in the NDOT project | ||
01/26/2015 1:42 PM | Derek Kirkland | Project is fully funded with Federal Lands Access Program Funds, Natiuonal Scenic Byways, Transprotation Alternatives Program, Fed Rec Trails, State of Nevada Question 1 Funds, Tahoe Fund, TRPA AQMF, and Washoe County funds. Ponderosa Ranch Rd to Hidden Beach will be under construction summer 2015, with Hidden Beach to Sand Harbor under construction 2016-2017. |