To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
This project is on the EIP 5-year list.
Educational and Interpretive Programs Produced | [Primary EIP Program: Program Support, Reporting, and Technical Assistance], [Program Objective: Education and Interpretation], [Program Status: Delivered] | 2 | number |
Educational and Interpretive Programs Produced | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total | Units | ||
Primary EIP Program | Program Objective | Program Status | ||||||||||||||
Program Support, Reporting, and Technical Assistance | Education and Interpretation | Delivered | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 24 | number |
Total | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 24 | number |
People Served | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total | Units |
Primary Service Type | ||||||||||||||
Education or Interpretation Program | 35,000 | 70,000 | 70,000 | 70,000 | 100,000 | 86,000 | 86,000 | 86,000 | 81,000 | 89,000 | 85,810 | 83,500 | 942,310 | number |
Total | 35,000 | 70,000 | 70,000 | 70,000 | 100,000 | 86,000 | 86,000 | 86,000 | 81,000 | 89,000 | 85,810 | 83,500 | 942,310 | number |
Total | |||
---|---|---|---|
Unknown or Unassigned | $397,000 | $397,000 | $0 |
Grand Total | $397,000 | $397,000 | $0 |
Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
California Tahoe Conservancy | $28,000 | $0 | $5,000 | $5,000 | $5,000 | $2,500 | $2,500 | $2,500 | $2,500 | $0 | $0 | $0 | $3,000 | $0 |
Incline Village General Improvement District | $4,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,500 | $1,000 | $500 | $1,000 | $0 |
Lake Tahoe License Plate Program | $19,815 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,000 | $7,500 | $5,215 | $2,100 |
League to Save Lake Tahoe | $6,750 | $0 | $2,000 | $1,500 | $1,500 | $500 | $500 | $0 | $500 | $250 | $0 | $0 | $0 | $0 |
Liberty Utilities | $6,295 | $0 | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $0 | $0 | $3,535 | $1,500 | $260 |
Private Property Owners | $48,340 | $0 | $5,969 | $6,570 | $4,759 | $6,093 | $3,410 | $3,920 | $4,465 | $3,339 | $5,265 | $250 | $4,300 | $0 |
Reno Midtown Rotary | $200 | $0 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
South Tahoe Refuse | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $300 | $0 | $0 | $0 |
Southern Nevada Public Land Management Act | $8,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,000 | $4,000 | $2,000 |
State Responsibility Area (SRA) Fire Prevention Pr... | $2,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,500 | $0 | $0 | $0 | $0 |
Tahoe City Public Utility District | $8,000 | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $2,000 | $2,000 | $1,000 | $1,000 | $1,000 | $0 |
Tahoe Fund | $58,500 | $0 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $8,500 | $5,000 | $5,000 | $5,000 | $5,000 | $0 |
Tahoe Regional Planning Agency | $243,311 | $0 | $19,000 | $20,000 | $17,500 | $20,000 | $34,858 | $32,215 | $20,500 | $29,710 | $16,500 | $10,000 | $15,000 | $8,028 |
Tahoe Resource Conservation District | $4,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,000 | $2,500 | $0 | $0 | $0 | $0 |
Tahoe Science Advisory Council | $2,400 | $0 | $800 | $1,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Tahoe Water Suppliers Association | $7,000 | $0 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $0 | $0 | $0 | $0 | $0 |
U.S. Fish and Wildlife Service | $3,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,000 |
U.S. Forest Service | $74,500 | $0 | $3,000 | $6,000 | $5,000 | $9,000 | $6,000 | $6,000 | $6,000 | $9,000 | $11,000 | $5,500 | $3,000 | $5,000 |
Grand Total | $525,411 | $0 | $41,769 | $46,870 | $39,759 | $45,093 | $54,268 | $50,635 | $47,465 | $55,799 | $45,065 | $35,285 | $43,015 | $20,388 |
No watersheds set for this project.
No Local and Regional Plans set for this project.
No Related Projects set for this project.
03/31/2016 12:28 PM | Kimberly Chevallier | 5 year need is now reflected: 2016: 3 issues ($72k) 2017: 3 issues ($72k) 2018: 4 issues ($96k) 2019: 4 issues ($96k) 2020: 4 issues ($96k) 2021: 4 issues ($96k) |
||
11/17/2014 11:45 AM | Jeanne McNamara | Private Funding Sources include: Barton Health, Menath Insurance, League to Save Lake Tahoe, Inn by the Lake, SLT Lodging Association |