To zoom, hold down the Shift key and drag a rectangle.
|
|
Location Information | Location Notes |
---|---|
|
California Department of Transportation (Caltrans) | Sukhi Johal - California Department of Transportation (Caltrans) | |||
El Dorado County, CA (ELDO) | Donaldo Palaroan - El Dorado County, CA (ELDO) | |||
Tahoe Regional Planning Agency (TRPA) | Kat McIntyre - Tahoe Regional Planning Agency (TRPA) | |||
U.S. Federal Highway Administration (FHWA) | Matt Ambroziak - U.S. Department of Transportation (US DOT) |
This project is on the EIP 5-year list.
Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AQ Mitigation Funds (TRPA) | $220,710 | |||||||||||
Preliminary Engineering | $52,019 | $0 | $0 | $0 | $0 | $0 | $0 | $52,019 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $168,691 | $0 | $168,691 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
California Highway Infrastructure Program (HIP) (FHWA) | $702,869 | |||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $702,869 | $0 | $702,869 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Congestion Mitigation and Air Quality Program (CMAQ) (FHWA) | $1,872,645 | |||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $1,872,645 | $0 | $1,138,894 | $0 | $250,000 | $483,751 | $0 | $0 | $0 | $0 | $0 | |
STIP Funds (Caltrans) | $272,872 | |||||||||||
Preliminary Engineering | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $272,872 | $0 | $272,872 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Surface Transportation Block Grant (STBG) - California (FHWA) | $1,453,525 | |||||||||||
Preliminary Engineering | $453,525 | $0 | $0 | $0 | $0 | $0 | $0 | $453,525 | $0 | $0 | $0 | |
Right of Way (aka Land Acquisition) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Construction | $1,000,000 | $0 | $0 | $0 | $0 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | |
Toll Credits (Caltrans) | $252,900 | |||||||||||
Construction | $252,900 | $0 | $190,225 | $0 | $0 | $62,675 | $0 | $0 | $0 | $0 | $0 | |
Grand Total | $4,775,521 | $0 | $2,473,551 | $0 | $250,000 | $1,546,426 | $0 | $505,544 | $0 | $0 | $0 |
Miles of Pedestrian and Bicycle Routes Improved or Constructed | [Action Performed: Constructed], [Path or Route Type: Class I/Shared Use Path] | 0.37 | miles |
Miles of Pedestrian and Bicycle Routes Improved or Constructed | ||||
---|---|---|---|---|
|
2023 | Total | Units | |
Action Performed | Path or Route Type | |||
Constructed | Class I/Shared Use Path | 0.3 | 0.3 | miles |
Total | 0.3 | 0.3 | miles |
No accomplishments to report for: | |
Year(s) | 2022 |
---|---|
Explanation | Project started in 2022, but not completed. |
Total | |||
---|---|---|---|
AQ Mitigation Funds (TRPA) | $220,710 | $220,710 | $0 |
California Highway Infrastructure Program (HIP) (FHWA) | $702,869 | $702,869 | $0 |
Congestion Mitigation and Air Quality Program (CMAQ) (FHWA) | $1,872,645 | $1,872,645 | $0 |
STIP Funds (Caltrans) | $272,872 | $272,872 | $0 |
Surface Transportation Block Grant (STBG) - California (FHWA) | $1,453,525 | $1,453,525 | $0 |
Toll Credits (Caltrans) | $252,900 | $252,900 | $0 |
Grand Total | $4,775,521 | $4,775,521 | $0 |
Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
AQ Mitigation Funds | $174,276 | $0 | $4,817 | $120,578 | $6,423 | $24,204 | $14,428 | $3,826 | $0 | $0 | $0 |
California Highway Infrastructure Program (HIP) | $702,869 | $0 | $702,869 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Congestion Mitigation and Air Quality Program (CMA... | $488,043 | $0 | $488,043 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
STIP Funds | $272,872 | $0 | $272,872 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Surface Transportation Block Grant (STBG) - Califo... | $735,743 | $0 | $321,219 | $87,053 | $143,636 | $43,153 | $81,885 | $58,797 | $0 | $0 | $0 |
Toll Credits | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Grand Total | $2,373,803 | $0 | $1,789,820 | $207,631 | $150,059 | $67,357 | $96,313 | $62,623 | $0 | $0 | $0 |
03.02.02.0027 - Class I Bike Path: East San Bernardino - West San Bernardino is associated with following groups of projects.
07/19/2022 2:24 PM | Donaldo Palaroan | CMAQ $1,468M transferred from Apache Ave Ped Safety & Connectivity Proj (#03.02.02.0006) CMAQ $483k transferred from Meyers Corridor Operational Improvement Proj (#03.02.02.0026) |
||
08/24/2021 12:38 PM | Judy Weber | Fully funded. Project was allocated $975,741. 2021 Mid-Cycle STIP $272,872 and CRRSAA program (HIP) $702,869 | ||
07/12/2019 9:34 AM | Donaldo Palaroan | Added 2019 RGP award of $250k of CMAQ construction for 20/21 | ||
05/04/2018 3:47 PM | Donaldo Palaroan | Removed previously awarded CMAQ, added to STBG FFY 19/20. | ||
12/29/2017 2:44 PM | Donaldo Palaroan | Dec 2017, Added 17/18 budget (Preliminary Engineering and Construction) of the newly recommended award of the Surface Transportation Block Grant (STBG) Program |